For most Irish households, not obviously as a standalone tariff-arbitrage purchase. For a narrower subset of smart-meter homes on strong EV-style tariffs, especially those already doing solar, EV charging, or broader electrification, the case can be materially better.
Home batteries in Ireland look most defensible as part of a broader electrification or solar bundle, not as a mass-market battery-only arbitrage product.
| Plan | Cheap window | Cheap rate | Higher-value comparison | Standing charge | Read |
|---|---|---|---|---|---|
| Bord Gais EV Smart | 2am-5am | 7.45c | peak 40.75c | EUR325.52/yr | Strong, but standing-charge premium matters |
| Bord Gais Standard Smart | night | 19.66c | peak 32.42c | EUR218.54/yr | Much weaker |
| Energia EV Smart Drive Plus | charge-time | 11.03c | peak 51.08c | EUR265.01/yr | Strongest visible spread in scan |
| Electric Ireland Night Boost | 2am-4am | 9.94c | day 34.34c | discounted rates on page checked | Workable, but shorter window |
| Community Power Smart | night | 21.24c | peak 39.84c | EUR274.52/yr | Materially weaker for pure arbitrage |
Using a simple 85% usable window, 92% round-trip efficiency, and one full cycle per day, the current research estimated roughly: